<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Technology</title>
	<atom:link href="http://www.forttech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forttech.net</link>
	<description>Web Applications and Services</description>
	<lastBuildDate>Fri, 24 Jun 2011 04:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Internet Explorer on linux</title>
		<link>http://www.forttech.net/internet-explorer-on-linux/</link>
		<comments>http://www.forttech.net/internet-explorer-on-linux/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=300</guid>
		<description><![CDATA[First off, I really encourage anyone reading this post to move towards google chrome or mozilla firefox. Internet Explorer is best dying a slow death in my opinion. Too many security vulnerabilities, and it&#8217;s javascript engine is way slow. In some situations though you do still need Internet Explorer. Today I had a colleague ask [...]]]></description>
			<content:encoded><![CDATA[<p>First off, I really encourage anyone reading this post to move towards <a href="http://www.google.com/chrome">google chrome</a> or<a href="http://www.mozilla.org/"> mozilla firefox</a>. Internet Explorer is best dying a slow death in my opinion. Too many security vulnerabilities, and it&#8217;s javascript engine is way slow.</p>
<p>In some situations though you do still need Internet Explorer. Today I had a colleague ask me about running proprietary Microsoft software like Internet Explorer on linux. This is easily accomplished using the many free virtualization packages like vmware and <a href="http://www.virtualbox.org/">virtual box</a>. I personally prefer virtual box, I run this on Ubuntu 10.04. Once you have virtual box installed, simply install a windows xp or windows 7 guest. The performance is really quite good, and you&#8217;ll have easy access to Internet Explorer 8 and 9 as well as proprietary email apps like MS Outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/internet-explorer-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2007 fix mailbox permissions error</title>
		<link>http://www.forttech.net/exchange-2007-fix-mailbox-permissions-error/</link>
		<comments>http://www.forttech.net/exchange-2007-fix-mailbox-permissions-error/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=297</guid>
		<description><![CDATA[Often times when migrating mailboxes from exchange 2003 to exchange 2007, one will see an error when trying to login to exchange 2007 owa. The error will occur the first time the user attempts to log in via OWA on the exchange 2007 system. It&#8217;s an ugly error that exchange 2007 OWA throws, with text [...]]]></description>
			<content:encoded><![CDATA[<p>Often times when migrating mailboxes from exchange 2003 to exchange 2007, one will see an error when trying to login to exchange 2007 owa. The error will occur the first time the user attempts to log in via OWA on the exchange 2007 system. It&#8217;s an ugly error that exchange 2007 OWA throws, with text like &#8216;A problem occurred while trying to use your mailbox. Please contact technical support for your organization.&#8217;  There&#8217;s a simple fix for this that&#8217;s been documented.</p>
<p>In order to verify this problem, you can check the msExchVersion attribute by using the Exchange Management Shell. Run the following command in the Exchange Management Shell prompt:</p>
<pre class="brush: plain; title: ; notranslate">
Get-Mailbox &lt;User_Name&gt;| format-list ExchangeVersion
</pre>
<p>Note Exchange Server 2007 and Exchange Server 2010 both use the msExchVersion attribute to determine the version of Exchange Server that user objects are associated with. </p>
<p>If the version value is less than 0.1, Exchange Server 2007 or Exchange Server 2010 considers the user object as Read-only.</p>
<p>To resolve this problem, an Exchange administrator should run the following command in the Exchange Management Shell prompt:</p>
<pre class="brush: plain; title: ; notranslate">
Set-Mailbox &lt;User_Name&gt; -ApplyMandatoryProperties
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/exchange-2007-fix-mailbox-permissions-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysql &#8211; search all tables, all columns</title>
		<link>http://www.forttech.net/mysql-search-all-tables-all-columns/</link>
		<comments>http://www.forttech.net/mysql-search-all-tables-all-columns/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=291</guid>
		<description><![CDATA[There are times when I just need to find a phrase or object in mysql that could be buried anywhere. Often this happens with an imported schema where I&#8217;m not familiar with the layout and fields. To quickly search the entire db, I somtimes use the anywhereindb script, a project hosted over on google code. [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when I just need to find a phrase or object in mysql that could be buried anywhere. Often this happens with an imported schema where I&#8217;m not familiar with the layout and fields. To quickly search the entire db, I somtimes use the <a href="http://code.google.com/p/anywhereindb">anywhereindb</a> script, a project hosted over on google code.</p>
<p>It requires an operational mysql/php based webserver.  Although perhaps not the most elegant solution, it does work and and is a quick way to find what you&#8217;re looking for in a mysql db.  Another caveat that I can think of is that you&#8217;ll want to be sure to reset your mysql db password or use a non root mysql user for the anywhereindb scripts connection parameters, since this is sent over clear text using the anywhereindb script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/mysql-search-all-tables-all-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better windows file contents searching</title>
		<link>http://www.forttech.net/better-windows-file-contents-searching/</link>
		<comments>http://www.forttech.net/better-windows-file-contents-searching/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Windows Admin]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=276</guid>
		<description><![CDATA[Very often I find myself need to search the contents of source files in development projects. This is more than just searching for files, typically I&#8217;m looking for a specific word or phrase contained anywhere within a file or many files. On linux platforms, grep makes this trivial. There are windows grep tools, but I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Very often I find myself need to search the contents of source files in development projects. This is more than just searching for files, typically I&#8217;m looking for a specific word or phrase contained anywhere within a file or many files. On linux platforms, grep makes this trivial. There are windows grep tools, but I&#8217;ve always felt the implementation is poor.</p>
<p>By default, Windows XP has a very basic file contents search, problem is it ignores many filetypes. Windows 7 may have improved on this, I&#8217;ll have to check into. There is a great utility however that is a vast improvement over the standard windows file contents search. See <a href="http://www.mythicsoft.com/Page.aspx?type=filelocatorpro&amp;page=home">FileLocator</a> , a powerful tool that performs file contents searching thats light years ahead of the windows built in search. The best parts of the filelocater tool are (1) it&#8217;s ability to run from the command line and (2) it&#8217;s ability to export results to a csv or text file. Good stuff.</p>
<p>Here&#8217;s an example cmd line run of this tool -</p>
<pre class="brush: plain; title: ; notranslate">C:\Program Files\Mythicsoft\FileLocator Lite&gt;FileLocatorLite.exe -o files-to-change.csv -ofc -ocn -d &quot;C:\Program Files\Apache Software Foundation\Apache2.2\htdocs\local-devel&quot; -c live.server.com -f *.php;*.js;*.html -s</pre>
<p></p>
<div>In this cmd line we&#8217;re using filelocatelite.exe and using &#8216;-o&#8217; switch to send output of the search to a csv file,  files-to-change.csv.</div>
<div>The &#8216;-ofc&#8217; switch specifies that we want csv output.</div>
<div>The &#8216;-ocn&#8217; switch tells filelocator that we don&#8217;t want the actual content lines within the file that contain the string we&#8217;re searching for.</div>
<div>Next we specify the &#8216;-d&#8217; switch to tell filelocator what directory we want to search in.</div>
<div>The &#8216;-c&#8217; switch tells filelocator what string we&#8217;re looking for in the files, in this case &#8216;live.server.com&#8217;.</div>
<div>The &#8216;-f&#8217; switch tells filelocator what files we want to include in the search, in this case we&#8217;ve specified them by file extension, *.php, *.js, and *.html.</div>
<div>Finally the &#8216;-s&#8217; switch tells filelocator that we want to search all subdirectories. Voila!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/better-windows-file-contents-searching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exchange 2007 mailbox sizes</title>
		<link>http://www.forttech.net/exchange-2007-mailbox-sizes/</link>
		<comments>http://www.forttech.net/exchange-2007-mailbox-sizes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=273</guid>
		<description><![CDATA[Quick powershell cmd for listing all mailboxes with sizes, in MB (copy and paste at ps cmd line)]]></description>
			<content:encoded><![CDATA[<p>Quick powershell cmd for listing all mailboxes with sizes, in MB (copy and paste at ps cmd line)</p>
<pre class="brush: powershell; title: ; notranslate">Get-MailboxStatistics | Sort-Object TotalItemSize -Descending | ft Disp
layName,@{label=&quot;TotalItemSize(MB)&quot;;expression={$_.TotalItemSize.Value.ToMB()}},
ItemCount</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/exchange-2007-mailbox-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix broken Exchange 2007 OWA</title>
		<link>http://www.forttech.net/how-to-fix-broken-exchange-2007-owa/</link>
		<comments>http://www.forttech.net/how-to-fix-broken-exchange-2007-owa/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=244</guid>
		<description><![CDATA[OWA hopelessly busted in your exchange 2007 server? I scoured lots of posts and forums until I found an easy fix, for me at least. Posting here for my reference, hopefully it helps someone else also. On your exchange 2007 server - at a cmd prompt: (substitute wherever exsetup.exe lives on your server for &#8216;c:\program [...]]]></description>
			<content:encoded><![CDATA[<p>OWA hopelessly busted in your exchange 2007 server? I scoured lots of posts and forums until I found an easy fix, for me at least. Posting here for my reference, hopefully it helps someone else also.</p>
<p>On your exchange 2007 server -</p>
<div id="_mcePaste">at a cmd prompt: (substitute wherever exsetup.exe lives on your server for &#8216;c:\program files\Microsoft\Exchange&#8217; if needed)</div>
<div></div>
<div>c:\Program Files\Microsoft\Exchange\bin\exsetup.exe /mode:uninstall /roles:ca</div>
<div></div>
<div>Next, uninstall IIS completely, including the RPC over HTTP proxy (under networking tools)</div>
<div></div>
<div>(reboot)</div>
<div></div>
<div>then :</div>
<div></div>
<div></div>
<div>C:\Program Files\Microsoft\exchange\bin\exsetup.exe /mode:install /roles:ca</div>
<div></div>
<div></div>
<div>Then reinstall IIS and RPC over HTTP proxy</div>
<div></div>
<div>This solved my OWA woes, after a server reboot, owa works fine again.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/how-to-fix-broken-exchange-2007-owa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 2010 performance links</title>
		<link>http://www.forttech.net/excel-2007-2010-performance-links/</link>
		<comments>http://www.forttech.net/excel-2007-2010-performance-links/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=242</guid>
		<description><![CDATA[Three excel links that explain some of the improvements and caveats to Excel 2003,  Excel 2007 and Excel 2010. DataBison &#8211; improving excel performance add-ins.com &#8211; Excel 2007 vs Excel 2003 MS &#8211; improving performance in excel 2007 MS &#8211; excel team blog &#8211; Excel 2010 performance improvements]]></description>
			<content:encoded><![CDATA[<p>Three excel links that explain some of the improvements and caveats to Excel 2003,  Excel 2007 and Excel 2010.</p>
<p><a href="http://www.databison.com/index.php/how-to-speed-up-calculation-and-improve-performance-of-excel-and-vba/">DataBison &#8211; improving excel performance</a></p>
<p><a href="http://www.add-ins.com/Excel%202003%20versus%202007.htm">add-ins.com &#8211; Excel 2007 vs Excel 2003</a></p>
<p><a href="http://msdn.microsoft.com/en-us/library/aa730921(office.12).aspx#office2007excelperf_TipsOptimizingBottlenecks">MS &#8211; improving performance in excel 2007</a></p>
<p><a href="http://blogs.msdn.com/b/excel/archive/2009/09/03/performance-improvements-in-excel-2010.aspx?PageIndex=2#comments">MS &#8211; excel team blog &#8211; Excel 2010 performance improvements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/excel-2007-2010-performance-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook NK2 files &#8211; another outlook &#8216;feature&#8217;</title>
		<link>http://www.forttech.net/outlook-nk2-files-another-outlook-feature/</link>
		<comments>http://www.forttech.net/outlook-nk2-files-another-outlook-feature/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=237</guid>
		<description><![CDATA[Most IT admins understand MS Outlooks use of the (sometimes) dreaded .nk2 file. There are tools available to edit the nk2 files and also to view their contents. Two good links - Nirsoft NK2View &#8211; good free tool to view and delete bad entries. Here is the best write up I&#8217;ve seen yet on how [...]]]></description>
			<content:encoded><![CDATA[<p>Most IT admins understand MS Outlooks use of the (sometimes) dreaded .nk2 file.</p>
<p>There are tools available to edit the nk2 files and also to view their contents.</p>
<p>Two good links -</p>
<p><a href="http://www.nirsoft.net/utils/outlook_nk2_autocomplete.html">Nirsoft NK2View</a> &#8211; good free tool to view and delete bad entries.</p>
<p><a href="http://www.timeatlas.com/email/outlook/advantages_of_outlook_autoresolve_and_autocomplete">Here</a> is the best write up I&#8217;ve seen yet on how nk2 files work, and the oft-misunderstood difference between auto-resolve and auto-complete. Also available as a pdf download &#8211; <a href="http://www.forttech.net/wp-content/uploads/2010/06/Outlook-AutoComplete.pdf">Outlook-AutoComplete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/outlook-nk2-files-another-outlook-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Network Monitor</title>
		<link>http://www.forttech.net/microsoft-network-monitor/</link>
		<comments>http://www.forttech.net/microsoft-network-monitor/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=231</guid>
		<description><![CDATA[After years of using the old outdated Microsoft network monitor when I was forced to on windows (ethereal and wireshark  are better tools by far), I found the microsoft network monitor blog. I downloaded and tried the new version 3.3 (3.4 is in beta). Wow, what an improvement. The capture and display filters actually work [...]]]></description>
			<content:encoded><![CDATA[<p>After years of using the old outdated Microsoft network monitor when I was forced to on windows (ethereal and wireshark  are better tools by far), I found the microsoft network monitor <a href="http://blogs.technet.com/netmon/default.aspx">blog</a>. I downloaded and tried the new version 3.3 (3.4 is in beta). Wow, what an improvement. The capture and display filters actually work like one would expect!</p>
<p>Some of the predefined filters are a nice touch (smtp for example).</p>
<p>I still prefer to have a linux host around with tcpdump and wireshark though for serious traffic monitoring and debugging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/microsoft-network-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 4</title>
		<link>http://www.forttech.net/firefox-4/</link>
		<comments>http://www.forttech.net/firefox-4/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forttech.net/?p=229</guid>
		<description><![CDATA[It&#8217;s been announced that the mozilla team is working on Firefox 4. There will be no 3.7 release, the 3.6 chain will be the last versions before version 4. I use firefox as main browser, I&#8217;m guilty of having way too many tabs open at one time. As a developer, the firebug and colorzilla tools [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been announced that the mozilla team is working on Firefox 4. There will be no 3.7 release, the 3.6 chain will be the last versions before version 4. I use firefox as main browser, I&#8217;m guilty of having way too many tabs open at one time.</p>
<p>As a developer, the firebug and colorzilla tools are invaluable.</p>
<p>See <a href="http://bit.ly/bwEPQZ">http://bit.ly/bwEPQZ</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forttech.net/firefox-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

